Names |
Born |
Died |
(No surname) | ||
Alice Maud | born 1875 | |
Alice | died 1720 | |
Alice | born Abt 1831 | died 1872 |
Alice | born 1852 | |
Alice | born 1871 | died 1 Jul 1908 |
Alicia M. | born 1871 | |
Amelia | ||
Ann | ||
Ann | born Abt 1814 | died Q2 1869 |
Ann | born 1827 | |
Ann | born Abt 1812 | |
Ann | ||
Ann | ||
Ann | born Cir 1811 | |
Ann | ||
Ann | ||
Ann | ||
Ann | ||
Ann | born 1825 | |
Ann | ||
Ann | ||
Ann | born 1801 | |
Ann | ||
Ann | ||
Ann | born Cir 1792 | |
Ann | ||
Ann | born 1812 | |
Ann | ||
Ann | born 1803 | |
Ann | ||
Ann | ||
Ann | ||
Anna Maria | born 1836 | died 1900 |
Anna | ||
Anne | ||
Anne | ||
Aurie E. | born Abt 1860 | |
Beatrice | born Cir 1913 | |
Beryl | ||
Brigit | ||
Caroline | ||
Caroline | born 1882 | |
Catharine | ||
Catherine | born Abt 1810 | |
Catherine | ||
Catherine | ||
Catherine | ||
Catherine | ||
Catherine | born 1816 | |
Catherine | ||
Catherine | ||
Charlotte | born 1821 | |
Charlotte | born 1819 | |
Clare | born Cir 1873 | |
Clarissa | ||
Cornelia | born 1888 | died 1976 |
Cornelia | born 1814 | |
Eleanor Blanche | born 1848 | died Q4 1888 |
Eleanor | ||
Eleanor | ||
Elisabeth | born Cir 1773 | died 4 Dec 1847 |
Eliza | born Abt 1811 | died Q2 1888 |
Eliza | ||
Eliza | ||
Elizabeth Statham | ||
Elizabeth | born Abt 1797 | died 25 Mar 1867 |
Elizabeth | ||
Elizabeth | ||
Elizabeth | born Abt 1787 | died Q2 1859 |
Elizabeth | ||
Elizabeth | born Abt 1764 | |
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | born 1805 | |
Elizabeth | ||
Elizabeth | ||
Elizabeth | born 1759 | bur. 9 May 1832 |
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Elizabeth | ||
Ellenora | born 1843 | |
Elvira H. | born 1891 | |
Emily J. | born Abt 1858 | |
Emma Maria | ||
Esther | born 1806 | died Q4 1882 |
Esther | ||
Florence | born 1878 | |
Frances | born Abt 1798 | died Q2 1876 |
Frances | ||
Georgina | ||
Grace | ||
Grace | ||
Hannah | born Abt 1774 | died 1850 |
Hannah | ||
Hannah | ||
Hannah | ||
Hannah | died Q1 1846 | |
Hannah | ||
Hannah | born 1723 | died 1811 |
Hannah | ||
Hannah | ||
Hannah | born 1811 | died Q1 1891 |
Honour | born 1771 | died 19 Aug 1828 |
Isabella Winifred M. | born 1879 | died 22 Sep 1930 |
Isabella | ||
Isabella | born 1822 | |
Jane | born Abt 1770 | |
Jane | born Cir 1785 | |
Jane | ||
Jane | ||
Jane | ||
Jane | ||
Jane | ||
Jane | ||
Jenefer | ||
Jenefer | ||
Joan Mary | born 1914 | |
Judith | ||
Juliet | ||
Kate | born 7 Mar 1876 | |
Kathryn | ||
Katie | ||
Lucy | born Abt 1778 | died Q4 1857 |
Lucy | ||
Lucy | born 1787 | |
Lucy | ||
Lydia | ||
Lydia | ||
Lydia | ||
Margaret | ||
Margaret | ||
Margaret | born 1785 | |
Margaret | ||
Margaret | born 1793 | died 1 Nov 1877 |
Maria | born Abt 1805 | died Q2 1893 |
Maria | ||
Maria | ||
Maria | born 1812 | |
Maria | ||
Maria | ||
Maria | ||
Maria | ||
Martha | ||
Martha | bur. 16 Oct 1779 | |
Martha | ||
Mary Agur | ||
Mary Ann Ward | born 1819 | |
Mary Ann | born Abt 1840 | |
Mary Ann | ||
Mary Ann | born 1817 | died Q2 1875 |
Mary Ann | born 1838 | died 1881 |
Mary Ann | ||
Mary Ann | ||
Mary Ann | born 1837 | |
Mary Ann | ||
Mary Irving | born 1860 | died 1917 |
Mary | ||
Mary | born Abt 1774 | |
Mary | born 1802 | |
Mary | born 1713 | died 1785 |
Mary | born Abt 1795 | died Dec Q 1847 |
Mary | ||
Mary | born 1801 | |
Mary | born 1779 | |
Mary | ||
Mary | born Cir 1811 | |
Mary | ||
Mary | born 1862 | |
Mary | ||
Mary | born 1801 | |
Mary | ||
Mary | ||
Mary | ||
Mary | born Feb 1832 | |
Mary | ||
Mary | ||
Mary | born 1803 | |
Mary | ||
Mary | ||
Mary | born 1849 | |
Mary | ||
Mary | ||
Mary | died 5 May 1779 | |
Mary | ||
Mary | ||
Mary | born 1798 | |
Mary | born 1770 | bur. 28 Aug 1825 |
Mary | ||
Mary | died Q4 1849 | |
Mary | ||
Mary | born 1828 | died 1902 |
Melezear | born Abt 1806 | died Q3 1841 |
Mildred | ||
Minnie Elizabeth A. | ||
Monica | ||
Nadine D. | born 12 Sep 1918 | died 11 Apr 2008 |
Nagmah | ||
Pamela | ||
Patricia | born 1924 | |
Phebe | ||
Reggie | ||
Robert | ||
Robert | ||
Ronnie | ||
Rosamund | ||
Roxanne Lesley | ||
Sarae | ||
Sarah Ann | ||
Sarah Anne | born 1828 | |
Sarah | born 1803 | |
Sarah | died 1844 ? | |
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | born Abt 1797 | |
Sarah | born 1823 | |
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | born 1801 | |
Sarah | ||
Sarah | ||
Sarah | born 1843 | |
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | born 1803 | |
Sarah | born 1795 | |
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | ||
Sarah | ||
Sophia Ross | born 1801 | died 11 Jul 1833 |
Sophia | born 1806 | |
Susan | ||
Susanna | ||
Susanna | ||
Susey | born 1779 | died 1860 |
Tilda | born 1865 | died 24 Dec 1954 |
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unnamed | ||
Winifred Amy |